Name | Patrick Hughes | |
Born | 15 Jul 1900 | Ummeracam, Silverbridge, Co Armagh, Ireland ![]() |
Address: 2 Umericam Road, Silverbridge, Newry, Ireland | ||
|
||
Gender | Male | |
Confirmation | 16 Apr 1913 | Mullaghbane, Co Armagh, Ireland ![]() |
Age: 12y | ||
Address: Mullaghban RC Church, Mullaghbane, Co Armagh, Ireland | ||
Died | 29 Sep 1926 | Ummeracam, Silverbridge, Co Armagh, Ireland ![]() |
Age: 26y | ||
Cause: Pulmonary tuberculosis, 1 year. Certified. | ||
Address: 2 Umericam Road, Silverbridge, Newry, Ireland | ||
|
||
Person ID | I1098 | Hannaway |
Last Modified | 15 Nov 2019 |
Father | Patrick Hughes, b. Abt 1862, County Armagh, Ireland ![]() ![]() | |
Mother | Rose Grant, b. 6 Jul 1868, Carrigans, Silverbridge, Co Armagh, Ireland ![]() | |
Married | 30 Nov 1893 | Mullaghbane, Co Armagh, Ireland ![]() |
Address: Mullaghban RC Church, Mullaghbane, Co Armagh, Ireland | ||
|
||
Family ID | F91 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | Hughes,PatrickJnr_Umm'cam_b1900 Picture Note: Patrick Hughes, born in Umeracam townland, Co Armagh - 15 Jul 1900. Patrick's mother is Rose Hughes (formerly Grant). Patrick Hughes, the father, was present and registered the birth with the Registrar in Newtownhamilton on 28 Jul 1900. © https://www.irishgenealogy.ie - Civil Registers of Births, Marriages and Deaths & Church Records. Keywords: Picture |
![]() | Hughes,PatrickC_Umericam_1901 Picture Note: 1901 census extract for Patrick Charles Hughes & family in Ummeracam/Umericam townland, Co Armagh. Their religion: " Church of Rome" was usually entered as "Catholic". Neither could write so the Enumerator or a non-Catholic would have used this phrase. In this entry the enumerator was constable James Daly and his signature's handwriting seems to be present in each entry. © AskAboutIreland and the Cultural Heritage Project; http://www.askaboutireland.ie Keywords: Picture | |
![]() | Hughes,Rose &family_Um'cam_1911 Picture Note: 1911 census for the Hughes family in Ummeracam/Umericam townland. Rose Hughes (formerly Grant) is a widow - Patrick Hughes had died in the previous year. © AskAboutIreland and the Cultural Heritage Project; http://www.askaboutireland.ie Keywords: Picture | |
![]() | 1913_Hughes,Charles_Conf'mation_web Titled Picture Note: 1913 April 16 - Confirmation of Boys from Silverbridge, Co Armagh. Extracts from the parish records of Mullaghban RC chapel. The sons of Patrick Martin & Catherine Connell from Carrigan being confirmed are; Patrick (age 11), James & Owen (twins age 10) and Joseph (9). Sons of Patrick Hughes and Rose Grant from Umericam are: Charles James (9) and Patrick (12). © Ancestry.com. Ireland, Select Catholic Confirmation Registers, 1775-1923 Keywords: Picture | |
![]() | Hughes,PatrickJnr(26)_Umm'cam_d1926 _orig Picture Note: Patrick Hughes died in Umeracam - 29 Sep 1926, aged 26. Michael Kelly, a neighbour in Umeracam, was present and reported the death to the Newtownhamilton Registrar - 11 Oct 1926. This Copy of the registrar entry is: © Crown copyright- https://geni.nidirect.gov.uk/ Civil Registers of Births, Marriages and Deaths. Keywords: Picture | |
![]() | Hughes family_Umericam_Headstone Picture Note: Patrick Hughes of Umericam, died 1910. Family headstone, Cullyhanna cemetery, Co Armagh. Photo courtesy Marie McShane (Hughes). Keywords: Picture |
Sources |
|